S.No | Period | Presidents | Honorary Secretaries |
1 | 1983-85 | Mr. Virat Sondhi | Mr. A.P Khurana |
2 | 1985-86 | Mr. H.S. Grewal | Mr. j. Prasad |
3 | 1986-92 | Mr. H.S. Grewal | Mr. A.P Khurana |
4 | 1993-95 | Mr. Virat Sondhi | CDR. Ajit Singh Wasu |
5 | 1995-97 | CDR. Ajit Singh Wasu | Mr. A.P Khurana |
6 | 1997-99 | CDR. Ajit Singh Wasu | Mr. A.P Khurana |
7 | 1999-2001 | CDR. Ajit Singh Wasu | Mr. A.P Khurana |
8 | 2001-03 | Mr. j. Prasad | Mr. B. S. Saluja |
9 | 2003-05 | Mr. j. Prasad | Mr. B. S. Saluja |
10 | 2005-07 | Mr. A. P. Khurana | Mr. Ashok Paul |
11 | 2007-09 | CDR. Ajit Singh Wasu | Mr. B. S. Saluja |
12 | 2009-11 | CDR. Ajit Singh Wasu | Mr. B. S. Saluja |
13 | 2011-13 | CDR. Ajit Singh Wasu | Mr. Anoop Bagai |
14 | 2013-15 | CDR. Ajit Singh Wasu | Mr. Anoop Bagai |
15 | 2015-17 | CDR. Ajit Singh Wasu | Mr. B. S. Saluja |
16 | 2017-19 | CDR. Ajit Singh Wasu | Mr. B. S. Saluja |
17 | 2019-22 | Mr. Anoop Bagai | Mr. Bhupinder S. Chawla |
18 | 2022-24 | Mr. Anoop Bagai | Mr. Bhupinder S. Chawla |
19 | 2024-26 | Mr. B. S. Saluja | Mr. Bhupinder S. Chawla |
© 2024 The Country Club
Powered by : Xpert IT Solutions